18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 68,254.00 "	 -   	Being funds received from REGINA MOTORS FORCE	1	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 68,254.00 "	Being funds received from REGINA MOTORS FORCE	1	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 25,000.00 "	 -   	Being funds received from SHRI AYYAPPA AUTOMOBILE FORCE	2	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 25,000.00 "	Being funds received from SHRI AYYAPPA AUTOMOBILE FORCE	2	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 49,566.00 "	 -   	Being funds received from HS AUTOMOBILES FORCE	3	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 49,566.00 "	Being funds received from HS AUTOMOBILES FORCE	3	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 2,00,000.00 "	 -   	Being funds received from HYDERABAD TEMPO HOUSE FORCE	4	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,00,000.00 "	Being funds received from HYDERABAD TEMPO HOUSE FORCE	4	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 1,27,325.00 "	 -   	Being funds received from KUMARA  BHARATHI MOTORS FORCE	5	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,27,325.00 "	Being funds received from KUMARA  BHARATHI MOTORS FORCE	5	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 15,110.00 "	 -   	Being funds received from  RAZA AUTOMOBILE FORCE	6	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 15,110.00 "	Being funds received from  RAZA AUTOMOBILE FORCE	6	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 37,815.00 "	 -   	Being funds received from AMAN AUTOMOBILES FORCE	7	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 37,815.00 "	Being funds received from AMAN AUTOMOBILES FORCE	7	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 23,916.00 "	 -   	Being funds received from KARNATAKA TEMPO GARAGE FORCE	8	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,916.00 "	Being funds received from KARNATAKA TEMPO GARAGE FORCE	8	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 29,273.00 "	 -   	Being funds received from SHREE RAM GIN STORES FORCE	9	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 29,273.00 "	Being funds received from SHREE RAM GIN STORES FORCE	9	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 10,692.00 "	 -   	Being funds received from RAKSHA MOTORS FORCE	10	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,692.00 "	Being funds received from RAKSHA MOTORS FORCE	10	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 25,000.00 "	 -   	Being funds received from SRI GANESH AUTOMOBILES ACCM	11	
18-05-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 25,000.00 "	Being funds received from SRI GANESH AUTOMOBILES ACCM	11	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 3,00,000.00 "	 -   	Being funds received from MARUTHI SPARES FORCE	12	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,00,000.00 "	Being funds received from MARUTHI SPARES FORCE	12	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 21,776.00 "	 -   	Being funds received from DAMODAR TRADING ACCM	13	
18-05-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 21,776.00 "	Being funds received from DAMODAR TRADING ACCM	13	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 10,000.00 "	 -   	Being funds received from RAWOOF TINKERINGER WORKS FORCE	14	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,000.00 "	Being funds received from RAWOOF TINKERINGER WORKS FORCE	14	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 46,256.00 "	 -   	Being funds received from UDUPI FORCE	15	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 46,256.00 "	Being funds received from UDUPI FORCE	15	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 23,952.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	16	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,952.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	16	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 97,099.00 "	 -   	Being funds received from PRESTIGE AUTOMOBILES FORCE	17	
18-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 97,099.00 "	Being funds received from PRESTIGE AUTOMOBILES FORCE	17	
18-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 19,774.00 "	 -   	Being funds received from JAYALAKSHMI AUTOMOBILES ACCM	18	
18-05-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 19,774.00 "	Being funds received from JAYALAKSHMI AUTOMOBILES ACCM	18	
19-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 29,298.00 "	 -   	Being funds received from KARNATAKA ENTERPRISES FORCE	19	
19-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 29,298.00 "	Being funds received from KARNATAKA ENTERPRISES FORCE	19	
19-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 46,016.00 "	 -   	Being funds received from SHIVASHAKTHI AUTOMOBILES FORCE	20	
19-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 46,016.00 "	Being funds received from SHIVASHAKTHI AUTOMOBILES FORCE	20	
20-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 4,523.00 "	 -   	Being funds received from F AUTO SPARE ACCM	21	
20-05-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 4,523.00 "	Being funds received from F AUTO SPARE ACCM	21	
20-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 9,259.00 "	 -   	Being funds received from F AUTO SPARE ACCM	22	
20-05-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 9,259.00 "	Being funds received from F AUTO SPARE ACCM	22	
20-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 6,269.00 "	 -   	Being funds received from F AUTO SPARE ACCM	23	
20-05-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 6,269.00 "	Being funds received from F AUTO SPARE ACCM	23	
20-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 48,548.00 "	 -   	Being funds received from PANDURANGA ENGINEARING WORKS FORCE	24	
20-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 48,548.00 "	Being funds received from PANDURANGA ENGINEARING WORKS FORCE	24	
							
							
							
